| # | First | Last | Position |
|---|---|---|---|
| 1 | Nathan | Horner | Goalie |
| 2 | Cody | Leonard | Defence |
| 4 | Graham | Westman | Forward |
| 5 | Caden | Aylward | Forward |
| 6 | Zack | Etsell | Forward |
| 7 | Cole | Glynn | Defence |
| 8 | Ethan | Stright | Forward |
| 9 | Brody | Ryan | Forward |
| 10 | Damon | Porter | Defence |
| 11 | Carter | McGrath | Forward |
| 12 | Keegan | White | Forward |
| 13 | Sam | Peddle | Defence |
| 14 | Nicholas | Garreffa | Defence |
| 16 | Ben | Parfrey | Defence |
| 17 | Mason | Druken | Forward |
| 18 | Josh | Harvey | Forward |
| 31 | Dawson | Hickey | Goalie |
Fri, Jan. 09, 2026 5:00 PM - 6:00 PM
Mon, Jan. 12, 2026 7:00 PM - 8:00 PM