| # | First | Last | Position |
|---|---|---|---|
| Cody | Leonard | Defence | |
| 1 | Nathan | Horner | Goalie |
| 4 | Graham | Westman | Forward |
| 5 | Caden | Aylward | Forward |
| 6 | Zack | Etsell | Forward |
| 7 | Cole | Glynn | Defence |
| 8 | Ethan | Stright | Forward |
| 9 | Brody | Ryan | Forward |
| 10 | Damon | Porter | Defence |
| 11 | Carter | McGrath | Forward |
| 12 | Keegan | White | Forward |
| 13 | Sam | Peddle | Defence |
| 14 | Nicholas | Garreffa | Defence |
| 16 | Ben | Parfrey | Defence |
| 17 | Mason | Druken | Forward |
| 18 | Josh | Harvey | Forward |
| 31 | Dawson | Hickey | Goalie |
Tue, Nov. 25, 2025 8:00 PM - 9:00 PM
Twin Rinks - Rink 1
Sat, Nov. 29, 2025 5:30 PM - 6:30 PM