| # | First | Last | Position |
|---|---|---|---|
| Claire | Rumbolt | Forward | |
| Clara | Snow | Forward | |
| Cooper | Belanger | Defense | |
| Emma | Whelan | Defense | |
| Greyson | Buffitt | Goaltender | |
| Hudson | King | Defense | |
| James | Whelan | Forward | |
| Alex | Porter | Defense | |
| Ben | Marshall | Defense | |
| Kian | Grant | Forward | |
| Quinn | Luby Sheppard | Goaltender | |
| Thomas | Kearsey | Forward | |
| 0 | Luke | Boudreau | Forward |
| 0 | Peter | Meyers | Forward |
| 0 | Cam | Sheppard | Forward |
| 0 | Angelos | MacDonald | Forward |
| 0 | Jayden | Organ | Forward |
Tue, Mar. 31, 2026 6:00 PM - 7:00 PM
Thu, Apr. 02, 2026 5:00 PM - 6:00 PM