| Location | Date | Notes |
|---|---|---|
| Twin Rinks - Rink #1 | Fri, Oct. 03, 2025 5:00 PM - 6:00 PM | |
| Twin Rinks 2 | Mon, Oct. 06, 2025 6:00 PM - 6:50 PM | U11B Practice |
| Twin Rinks 1 | Fri, Oct. 10, 2025 5:00 PM - 5:50 PM | U11B Practice |
| rink 1 | Thu, Oct. 16, 2025 7:00 PM - 7:50 PM | practice |
| rink 1 | Fri, Oct. 17, 2025 5:00 PM - 5:50 PM | practice |
| rink 1 | Mon, Oct. 20, 2025 6:00 PM - 6:50 PM | practice |
| rink 2 | Sat, Oct. 25, 2025 4:30 PM - 5:20 PM | practice |
| Rink 2 | Mon, Oct. 27, 2025 6:00 PM - 6:50 PM | |
| Yetmans Arena | Sun, Nov. 02, 2025 4:00 PM - 5:00 PM | extra Practice |
| twin rinks 1 | Fri, Nov. 07, 2025 5:00 PM - 5:50 PM | practice |
| twin rinks 1 | Sat, Nov. 15, 2025 4:00 PM - 4:50 PM | practice |
| rink B | Mon, Nov. 17, 2025 5:00 PM - 5:50 PM | |
| twin Rink 1 | Sat, Nov. 22, 2025 4:00 PM - 4:50 PM | |
| rink 2 | Mon, Nov. 24, 2025 6:00 PM - 6:50 PM | |
| rink 2 | Sun, Nov. 30, 2025 4:00 PM - 4:50 PM | |
| twin rink 1 | Sat, Jan. 03, 2026 2:00 PM - 2:50 PM | practice |
| twin rinks 1 | Sun, Jan. 04, 2026 11:00 AM - 11:50 AM | practice |
Sat, Nov. 22, 2025 4:00 PM - 4:50 PM
Mon, Nov. 24, 2025 6:00 PM - 6:50 PM
Sun, Nov. 30, 2025 4:00 PM - 4:50 PM