| Location | Date | Notes |
|---|---|---|
| Twin Rinks - Rink #1 | Thu, Oct. 02, 2025 5:00 PM - 6:00 PM | |
| Twin Rinks 2 | Mon, Oct. 06, 2025 5:00 PM - 6:00 PM | Practice |
| Twin Rinks 1 | Tue, Oct. 07, 2025 7:00 PM - 8:00 PM | Practice |
| Twin Rinks 2 | Thu, Oct. 09, 2025 6:00 PM - 7:00 PM | Practice |
| Twin Rinks Rink 1 | Wed, Oct. 15, 2025 7:00 PM - 8:00 PM | Practice |
| Twin Rinks Rink 1 | Thu, Oct. 16, 2025 6:00 PM - 7:00 PM | Practice |
| Twin Rinks Rink 1 | Mon, Oct. 20, 2025 5:00 PM - 6:00 PM | Practice |
| Twin Rinks 1 | Sun, Oct. 26, 2025 12:00 PM - 1:00 PM | Practice |
| Twin Rinks 1 | Mon, Oct. 27, 2025 6:00 PM - 7:00 PM | Practice |
| Twin Rinks 2 | Sun, Nov. 02, 2025 4:00 PM - 5:00 PM | Practice |
Sun, Nov. 02, 2025 4:00 PM - 5:00 PM
Practice