| # | First | Last | Position |
|---|---|---|---|
| Amelia | Warden | ||
| Margaret | Peddle | ||
| Peyton | Gibbons | ||
| Chloe | Laite | ||
| 0 | Adalyn | Brown AP | |
| 0 | Aimee | Wang | |
| 0 | Vivian | Spurrell AP | |
| 0 | Amelia | Woodfine | |
| 0 | Andrea | Harpur | |
| 0 | Ellen | Silver | |
| 0 | Emma | Hiscock AP | |
| 0 | Emma | Horner | |
| 0 | Emma | Viscount AP | |
| 0 | Gracie | Marshall AP | |
| 0 | Gretchen | Gibbons | |
| 15 | Audrey | Sinclair |
Sat, Jan. 10, 2026 5:00 PM - Mon, Jan. 01, 0001 12:00 AM
Practice